AP / AR Accounting Specialist
- Vendor invoice entry and processing
- Accounts payable & receivable
- Customer payment follow-ups
- AP / AR reconciliation
- Aging report preparation
U.S.–Managed Remote Operations
AYKEE LLC provides trained remote professionals managed through a structured, SOP-driven U.S. framework. Reduce total employer costs by up to 72% while improving reporting, quality, and scalability.
Total employer cost savings vs. domestic hires including salary, health insurance, 401(k), payroll taxes, and PTO.
NDAs, data protection agreements, and structured operational oversight. Your data stays secure under U.S. management.
Our team works U.S. business hours — EST, CST, MST & PST. Real-time collaboration, same-day turnaround. And yes, we work while you sleep too!
Every role operates with documented procedures, KPI dashboards, and process improvement reporting.
Cost Advantage
Hover over any U.S. cost figure to see the full breakdown — base salary, health insurance, 401(k), payroll taxes, and more.
| Role | U.S. Total Cost | AYKEE Annual Cost | You Save |
|---|---|---|---|
| AP / AR Specialist | $74,000 / yr ⓘ Cost Breakdown Base Salary$47,000 Health Insurance$7,900 401(k) Match (4%)$1,880 FICA / Payroll Tax$3,596 Workers' Comp$470 PTO (15 days)$2,712 Unemployment Ins.$420 Other Benefits$10,022 Total$74,000 | $26,400* / yr | ~64% |
| Staff Accountant | $112,000 / yr ⓘ Cost Breakdown Base Salary$73,000 Health Insurance$7,900 401(k) Match (4%)$2,920 FICA / Payroll Tax$5,585 Workers' Comp$730 PTO (15 days)$4,212 Unemployment Ins.$420 Other Benefits$17,233 Total$112,000 | $42,000* / yr | ~63% |
| Tax Preparation & Compliance | $110,000 / yr ⓘ Cost Breakdown Base Salary$72,000 Health Insurance$7,900 401(k) Match (4%)$2,880 FICA / Payroll Tax$5,508 Workers' Comp$720 PTO (15 days)$4,154 Unemployment Ins.$420 Other Benefits$16,418 Total$110,000 | $38,400* / yr | ~65% |
| Administrative Assistant | $69,000 / yr ⓘ Cost Breakdown Base Salary$44,000 Health Insurance$7,900 401(k) Match (4%)$1,760 FICA / Payroll Tax$3,366 Workers' Comp$440 PTO (15 days)$2,538 Unemployment Ins.$420 Other Benefits$8,576 Total$69,000 | $19,200* / yr | ~72% |
| Payroll & HR Administration | $82,000 / yr ⓘ Cost Breakdown Base Salary$53,000 Health Insurance$7,900 401(k) Match (4%)$2,120 FICA / Payroll Tax$4,055 Workers' Comp$530 PTO (15 days)$3,058 Unemployment Ins.$420 Other Benefits$10,917 Total$82,000 | $24,000* / yr | ~71% |
| Construction Accounting | $102,000 / yr ⓘ Cost Breakdown Base Salary$66,000 Health Insurance$7,900 401(k) Match (4%)$2,640 FICA / Payroll Tax$5,049 Workers' Comp$660 PTO (15 days)$3,808 Unemployment Ins.$420 Other Benefits$15,523 Total$102,000 | $32,400* / yr | ~68% |
| Data Analysis & Reporting | $96,000 / yr ⓘ Cost Breakdown Base Salary$62,000 Health Insurance$7,900 401(k) Match (4%)$2,480 FICA / Payroll Tax$4,743 Workers' Comp$620 PTO (15 days)$3,577 Unemployment Ins.$420 Other Benefits$14,260 Total$96,000 | $30,000* / yr | ~69% |
| Digital Marketing & Lead Gen | $78,000 / yr ⓘ Cost Breakdown Base Salary$50,000 Health Insurance$7,900 401(k) Match (4%)$2,000 FICA / Payroll Tax$3,825 Workers' Comp$500 PTO (15 days)$2,885 Unemployment Ins.$420 Other Benefits$10,470 Total$78,000 | $21,600* / yr | ~72% |
* U.S. total cost based on BLS median wage data plus employer-paid health insurance, 401(k) match, FICA, workers' compensation, PTO, and supplemental benefits. AYKEE rates are starting prices; final pricing may vary. ⓘ Hover any figure above for details.
AYKEE isn't about replacing your employees. It's about removing the repetitive, time-consuming tasks that keep your best people stuck in the weeds. By offloading data entry, invoice processing, reconciliations, and routine reporting to our managed professionals, your in-house team is free to focus on strategy, client relationships, and the high-value work that actually grows your business.
What We Offer
Dedicated professionals who operate within documented workflows, deliver consistent reporting, and support your operations daily.
* Starting rate. Final pricing may vary based on software requirements, technology stack, security protocols, and applicable taxes.
Getting Started
A simple, transparent process from first conversation to fully operational support.
Discuss your needs and goals
Dedicated professional matched to you
Seamless onboarding into your systems
KPI reporting and continuous improvement
Why AYKEE
Hiring remote workers directly means navigating international payroll, data security risks, and management overhead. AYKEE handles all of it.
Get Started
Schedule a short call to explore how AYKEE's managed remote operations can support your business.
Contact Us